In exam, you can easily search for this info but it takes time. So, I put here most important to help you remember easily.
Nephrotic Syndromes:
Type | Minimal Change Disease [MCD] | Focal Segmental Glomerulosclerosis [FSGS] | Membranous Glomerulonephritis | MembranoProliferative Glomerulonephritis [MPGN] |
Causes | NSAIDS Leukemia Lithium Lymphoma, Hodkin’s Pamidronate | HIV Heroin Sickle Cell Disease Obesiy IFN alfa Bisphosphonates Malignancy | NSAIDS Gold salts, Penicillamine Hepatitis B, C SLE Thyroiditis Malignancy | Hepatitis B, C SLE Cryoglobulinemia Subacute Bacterial Endocarditis |
Effacement of foot processes | Effacement of foot processes in Primary | Subepithelial deposits | Mesangial deposit | |
Biopsy | Sclerosis | Thickened capillary loops | Tram Track | |
Low complement | ||||
Rx | Steroids Cyclophosphamide | Steroids Cyclosporine | Steroids Cyclophosphamide | Steroids Cyclophosphamide |
Meltzer Triad is seen in CRYOGLOBULINEMIA: Fatigue, Arthralgia, Purpura
Tramtrack seen in MPGN.
Tram Lines are seen in Bronchiectasis.
—–
Nephritis: Dysmorphic red cells and red cell casts in the urine and Cola colored urine is seen in all of these.
Type | Post Streptococcal Glomerulonephritis [PSGN] | Ig A Nephropathy | Henoch-Schonlein Purpura/ Ig A vasculitis | Rapidly Progressive Glomerulonephritis [RPGN] |
Cause/symptoms | Strep infection or skin infection | Exercise or URTI | Abdominal Pain Arthritis Purpura | Goodpasture= Antiglomerular basement membrane antibody disease |
Low complement | ||||
Immunofl. Microscopy | Lumpy Bumpy on microscope | Linear deposition of IgG along the glomerular capillaries. | ||
Biopsy | Globular deposits of IgA in the mesangium on biopsy | Do biopsy of the purpura | Crescents on biopsy | |
The most common cause of glomerulonephritis in adults in the developed world | AKI progresses rapidly | |||
Rx | Antibiotics | ACEI Steroids | Support | Plasmapheresis, Corticosteroids, and Cyclophosphamide. |
—–
The complement system:
It is a group of proteins that work together to fight infection in the body. They respond to bacteria, viruses or other foreign substances in our body. They work with WBC. In individuals with PNH, the complement system mistakenly destroys “PNH” blood cells due to the lack of GPI-anchored proteins that normally protect blood cells from the activity of the complement system.
Low complement levels are seen in:
Low CEMP<–Tip to remember
L-Lupus, Liver failure
C- Cryoglobulinemia
E- Endocarditis
M- MembranoProliferative Glomerulonephritis
P- Post Streptococcal Glomerulonephritis, Parvovirus infection, Pancreatitis [Autoimmune only]
—–
SLE has three letters, remember that C3 is more lower than C4 in SLE.
CRYO has 4 letters, remember that C4 is more lower than C3 in Cryoglobulinemia.